TLD Specifications
With CyberCooper, you have the option to choose between more than fifty diverse TLDs for your sites and receive an absolutely free domain with a Linux hosting account. Discover more about the different TLDs we will offer you.
TLD Information
At CyberCooper, we provide you with a great collection of TLDs! You are able to pick out from more than 50 unique domain extensions for your web site! Still, not all the TLDs are always identical when it comes to global recognition, registration requirements and supported characteristics. Some tend to be more regularly registered as compared to others, and several have to have more information at sign up. Virtually all TLDs can be registered for 1 up to ten years, whilst some need to be registered for 1 year only. Learn about the domain names you can buy from CyberCooper plus their particulars in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $15.24 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.19 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.19 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $18.69 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.69 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.69 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $37.19 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $98.19 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $25.19 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $38.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $16.19 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.74 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $30.69 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $28.69 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.19 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $26.19 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $28.69 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.69 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $35.69 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $29.19 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $29.69 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $17.19 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $36.19 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.69 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $30.19 |
.xyz | yes | yes (EPP) | yes | yes | 1-10 years | $16.69 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.69 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.69 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $44.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $35.19 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $32.69 |
.co.za | no | yes | yes | no | 1 Year | $21.19 |
.es | no | yes (EPP) | no | no | 1-5 years | $12.69 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.69 |
.nl | no | yes (EPP) | yes | no | 1 Year | $18.74 |
.de | no | yes (EPP) | yes | no | 1 Year | $16.19 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.69 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $34.69 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $29.69 |
.be | yes | yes (EPP) | no | no | 1 Year | $14.19 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $62.19 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $67.19 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.uk | yes | yes | yes | no | 1-10 years | $10.69 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.69 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.69 |
.me.uk | yes | yes | yes | no | 1-10 years | $10.69 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $21.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $23.69 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $23.69 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $23.69 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $35.69 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $35.69 |
Domain Locking - Using this feature on, your current domain will be properly protected against identity fraud. If a person tries to start a transfer for the domain not having your authorization to do so, the application will be automatically stopped and your ownership – safe!
Domain Transfer Services - Once you move a domain name to CyberCooper, a whole year will be added to its date of expiration. For a lot of domains, an EPP authorization key is necessary. It’s provided by your registrar ahead of the transfer operation is launched. While many companies have added fees for domain transfer, at CyberCooper, the transfer prices are the same as the registration price!
Edit WHOIS Info - If you desire to revise the registration info on your domain, it’s possible through the Edit WHOIS functionality inside the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will assist you to disguise your private data out of the public eye as well as change it with our own contact information!
The Registration Period - Every single TLD is available with its own registration period depending on the registry’s policy. As an example, a generic domain like .COM could be registered for 1–10 years, while a domain like .BE can be purchased for one year solely.
TLD Registration Period - You’ll be able to register all of the universal TLDs for at least 1 year. Nevertheless, various country code TLDs like .DE and .AT may be registered for 1 year only.
Notes - Here are listed all specific registration demands per top–level domain, if any.
Compare Our Prices
- For anyone thinking which TLD is the best for you, explore all our prices and select the one which best fits your budget!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs CyberCooper provides. Discover exactly what is the lowest registration period or if you can get Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- We are making our best to provide you with a safe and secure domain service, plus a 99.9% uptime guarantee for every domain which you host with us!
Contact Us
- Contact us whenever you want by email message or via our help system! Should you need live assistance, check out our online chat or phone services throughout business hours!